Conference Program
SFB/Transregio 141 Conference on 12. + 13. November 2015 at Museum am Löwentor, Stuttgart, Germany | |||
---|---|---|---|
Thursday, 12.11.2015 | |||
10:00 ‐ 10:20 | Jan Knippers, Johanna Eder | Universität Stuttgart/ / Staatliches Museum für Naturkunde Stuttgart | Welcome |
10:20 ‐ 10:40 | Jan Knippers | Universität Stuttgart/Speaker TRR 141 | Beyond Typologies: Biology As a Driver for an Integrative Design Culture |
10:40 ‐ 11:20 | George Jeronimidis | University of Reading, Reading, UK | Lessons from Nature – Materials – Structures – Performancee |
11:20 ‐ 12:00 | Bill Addis | University of Cambridge, UK | Biomimetics and the Structural Engineer |
12:00 ‐ 13:20 | Lunch | ||
13:20 ‐ 14:00 | Wilhelm Barthlott | Universität Bonn | Biological Diversity and Bionics |
14:00 ‐ 14:20 | Klaus Nickel | Universität Tübingen/Co‐Speaker TRR 141 | Biomimetics and the Matter of Size |
14:20 ‐ 14:40 | Siegfried Schmauder | Universität Stuttgart | Challenges in Simulating Natural Microstructures |
14:40 ‐ 15:00 | Wolfgang Ehlers | Universität Stuttgart | Continuum Mechanics and Biomaterials: An Application of Simulation Technology to Biomechanics of Animals and Plants |
15:00 ‐ 15:40 | Coffee break | ||
15:40 ‐ 16:00 | Oliver Betz | Universität Tübingen | Joint‐Free Movement Principles with Adaptive Stiffness in Invertebrate Animals |
16:00 ‐ 16:20 | Tom Masselter | Universität Freiburg | Branchings in Nature and Technics |
16:20 ‐ 16:40 | Götz Gresser | Universität Stuttgart | Bio‐Inspired Fiber Composite Structures |
16:40 ‐ 17:00 | Achim Menges | Universität Stuttgart | Biomimetics in Architecture: Computational Design and Fabrication |
17:20 ‐ 18:20 | Guided tour, Museum am Löwentor | ||
19:00 ‐ 22:00 | Get‐together, Schloss Rosenstein |
Friday, 13.11.2015
| |||
---|---|---|---|
10:00 ‐ 10:40 | Patrik Schumacher | Zaha Hadid Architects, London, UK | Perceptual Orientation and Spatial navigation in Dense Urban Environments as a Bio‐mimetic Research Problem |
10:40 ‐ 11:20 | Mario Carpo | The Bartlett, University College London, UK | Search, Don’t Sort. The Second Digital Turn. |
11:20 ‐ 12:00 | Stanislav Gorb | Universität Kiel | Functional Surfaces in Biology: From the Fish Adhesion to the Snake Camouflage |
12:00 ‐ 13:20 | Lunch | ||
13:20 ‐ 13:40 | Thomas Speck | Universität Freiburg | Elastic Deformation in Plants and Architecture |
13:40 ‐ 14:00 | Ralf Reski | Universität Freiburg | Moss Molecular Bionics |
14:00 ‐ 14:20 | Olga Speck | Universität Freiburg | Nature-Based Solutions – a Path Towards Sustainable Construction |
14:20 ‐ 14:40 | Gerd de Bruyn | Universität Stuttgart | Form und Organismus in (Bau)Kunst und Wissenschaft |
14:40 ‐ 15:20 | Coffee break | ||
15:20 ‐ 15:40 | Oliver Röhrle | Universität Stuttgart | Using Image Processing Techniques and the Finite Element Method to Analyse Small‐Scale Biological Structures |
15:40 ‐ 16:00 | James H. Nebelsick | Universität Tübingen | Form and Function of the Periostracum in Land Snails: a Model for Continuous Fused Deposition of Architectural Envelopes |
16:00 ‐ 16:20 | Manfred Bischoff | Universität Stuttgart | Optimality, Robustness and Redundancy – Categories for Biological Design from an Engineering Point of View |
16:20 ‐ 16:40 | Werner Sobek | Universität Stuttgart | Design and Manufacturing of Biologically Inspired Optimal Structures Made of Functionally Graded Concrete |
16:40 ‐ 16:50 | Thomas Speck | Universität Freiburg/Co‐Speaker TRR 141 | Closing Remarks and Discussion |
Conference Chair: Jan Knippers, Thomas Speck, Klaus Nickel Back to Main page
|